Kenton vs Dayton: Housing
| Kenton | Dayton | |
|---|---|---|
| Median Home Value | $107,100 | $100,600 |
| Median Gross Rent | $625/mo | $918/mo |
| Homeownership Rate | 72.5% | 48.4% |
| Rent as Share of Income | 13.4% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kenton | Dayton | |
|---|---|---|
| Median Home Value | $107,100 | $100,600 |
| Median Gross Rent | $625/mo | $918/mo |
| Homeownership Rate | 72.5% | 48.4% |
| Rent as Share of Income | 13.4% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.