Kenton vs Toledo: Housing
| Kenton | Toledo | |
|---|---|---|
| Median Home Value | $107,100 | $114,500 |
| Median Gross Rent | $625/mo | $901/mo |
| Homeownership Rate | 72.5% | 53.3% |
| Rent as Share of Income | 13.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kenton | Toledo | |
|---|---|---|
| Median Home Value | $107,100 | $114,500 |
| Median Gross Rent | $625/mo | $901/mo |
| Homeownership Rate | 72.5% | 53.3% |
| Rent as Share of Income | 13.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.