Kenwood vs Lawton: Housing
| Kenwood | Lawton | |
|---|---|---|
| Median Home Value | $104,100 | $142,100 |
| Median Gross Rent | $678/mo | $967/mo |
| Homeownership Rate | 90.5% | 44.8% |
| Rent as Share of Income | 14.0% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kenwood | Lawton | |
|---|---|---|
| Median Home Value | $104,100 | $142,100 |
| Median Gross Rent | $678/mo | $967/mo |
| Homeownership Rate | 90.5% | 44.8% |
| Rent as Share of Income | 14.0% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.