Kerens vs Dallas: Housing
| Kerens | Dallas | |
|---|---|---|
| Median Home Value | $128,000 | $320,700 |
| Median Gross Rent | $884/mo | $1,472/mo |
| Homeownership Rate | 54.8% | 42.4% |
| Rent as Share of Income | 18.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kerens | Dallas | |
|---|---|---|
| Median Home Value | $128,000 | $320,700 |
| Median Gross Rent | $884/mo | $1,472/mo |
| Homeownership Rate | 54.8% | 42.4% |
| Rent as Share of Income | 18.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.