Keuka Park vs Albany: Housing
| Keuka Park | Albany | |
|---|---|---|
| Median Home Value | $272,700 | $234,700 |
| Median Gross Rent | —/mo | $1,216/mo |
| Homeownership Rate | 86.0% | 38.2% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Keuka Park | Albany | |
|---|---|---|
| Median Home Value | $272,700 | $234,700 |
| Median Gross Rent | —/mo | $1,216/mo |
| Homeownership Rate | 86.0% | 38.2% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.