Kidron vs Toledo: Housing
| Kidron | Toledo | |
|---|---|---|
| Median Home Value | $201,900 | $114,500 |
| Median Gross Rent | $975/mo | $901/mo |
| Homeownership Rate | 68.4% | 53.3% |
| Rent as Share of Income | 16.7% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kidron | Toledo | |
|---|---|---|
| Median Home Value | $201,900 | $114,500 |
| Median Gross Rent | $975/mo | $901/mo |
| Homeownership Rate | 68.4% | 53.3% |
| Rent as Share of Income | 16.7% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.