Kiefer vs Tulsa: Housing
| Kiefer | Tulsa | |
|---|---|---|
| Median Home Value | $222,500 | $205,300 |
| Median Gross Rent | $1,170/mo | $1,052/mo |
| Homeownership Rate | 80.6% | 51.9% |
| Rent as Share of Income | 16.9% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kiefer | Tulsa | |
|---|---|---|
| Median Home Value | $222,500 | $205,300 |
| Median Gross Rent | $1,170/mo | $1,052/mo |
| Homeownership Rate | 80.6% | 51.9% |
| Rent as Share of Income | 16.9% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.