Kiel vs Appleton: Housing
| Kiel | Appleton | |
|---|---|---|
| Median Home Value | $191,500 | $231,400 |
| Median Gross Rent | $787/mo | $1,030/mo |
| Homeownership Rate | 77.8% | 67.1% |
| Rent as Share of Income | 12.4% | 15.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kiel | Appleton | |
|---|---|---|
| Median Home Value | $191,500 | $231,400 |
| Median Gross Rent | $787/mo | $1,030/mo |
| Homeownership Rate | 77.8% | 67.1% |
| Rent as Share of Income | 12.4% | 15.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.