Kiel vs Kenosha: Housing
| Kiel | Kenosha | |
|---|---|---|
| Median Home Value | $191,500 | $225,200 |
| Median Gross Rent | $787/mo | $1,186/mo |
| Homeownership Rate | 77.8% | 58.7% |
| Rent as Share of Income | 12.4% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kiel | Kenosha | |
|---|---|---|
| Median Home Value | $191,500 | $225,200 |
| Median Gross Rent | $787/mo | $1,186/mo |
| Homeownership Rate | 77.8% | 58.7% |
| Rent as Share of Income | 12.4% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.