Kiel vs Madison: Housing
| Kiel | Madison | |
|---|---|---|
| Median Home Value | $191,500 | $372,900 |
| Median Gross Rent | $787/mo | $1,413/mo |
| Homeownership Rate | 77.8% | 46.0% |
| Rent as Share of Income | 12.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kiel | Madison | |
|---|---|---|
| Median Home Value | $191,500 | $372,900 |
| Median Gross Rent | $787/mo | $1,413/mo |
| Homeownership Rate | 77.8% | 46.0% |
| Rent as Share of Income | 12.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.