Kiel vs Waukesha: Housing
| Kiel | Waukesha | |
|---|---|---|
| Median Home Value | $191,500 | $315,500 |
| Median Gross Rent | $787/mo | $1,219/mo |
| Homeownership Rate | 77.8% | 58.8% |
| Rent as Share of Income | 12.4% | 17.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kiel | Waukesha | |
|---|---|---|
| Median Home Value | $191,500 | $315,500 |
| Median Gross Rent | $787/mo | $1,219/mo |
| Homeownership Rate | 77.8% | 58.8% |
| Rent as Share of Income | 12.4% | 17.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.