Kihei vs Hilo: Housing
| Kihei | Hilo | |
|---|---|---|
| Median Home Value | $919,900 | $483,000 |
| Median Gross Rent | $2,045/mo | $1,427/mo |
| Homeownership Rate | 59.3% | 66.1% |
| Rent as Share of Income | 28.0% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kihei | Hilo | |
|---|---|---|
| Median Home Value | $919,900 | $483,000 |
| Median Gross Rent | $2,045/mo | $1,427/mo |
| Homeownership Rate | 59.3% | 66.1% |
| Rent as Share of Income | 28.0% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.