Killen vs Hoover: Housing
| Killen | Hoover | |
|---|---|---|
| Median Home Value | $175,000 | $412,200 |
| Median Gross Rent | $960/mo | $1,457/mo |
| Homeownership Rate | 68.8% | 71.1% |
| Rent as Share of Income | 16.5% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Killen | Hoover | |
|---|---|---|
| Median Home Value | $175,000 | $412,200 |
| Median Gross Rent | $960/mo | $1,457/mo |
| Homeownership Rate | 68.8% | 71.1% |
| Rent as Share of Income | 16.5% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.