Kinder vs Kenner: Housing
| Kinder | Kenner | |
|---|---|---|
| Median Home Value | $118,700 | $246,300 |
| Median Gross Rent | $777/mo | $1,179/mo |
| Homeownership Rate | 57.4% | 63.1% |
| Rent as Share of Income | 22.1% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kinder | Kenner | |
|---|---|---|
| Median Home Value | $118,700 | $246,300 |
| Median Gross Rent | $777/mo | $1,179/mo |
| Homeownership Rate | 57.4% | 63.1% |
| Rent as Share of Income | 22.1% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.