King vs Kenosha: Housing
| King | Kenosha | |
|---|---|---|
| Median Home Value | $145,900 | $225,200 |
| Median Gross Rent | —/mo | $1,186/mo |
| Homeownership Rate | 93.5% | 58.7% |
| Rent as Share of Income | — | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| King | Kenosha | |
|---|---|---|
| Median Home Value | $145,900 | $225,200 |
| Median Gross Rent | —/mo | $1,186/mo |
| Homeownership Rate | 93.5% | 58.7% |
| Rent as Share of Income | — | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.