King vs Madison: Housing
| King | Madison | |
|---|---|---|
| Median Home Value | $145,900 | $372,900 |
| Median Gross Rent | —/mo | $1,413/mo |
| Homeownership Rate | 93.5% | 46.0% |
| Rent as Share of Income | — | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| King | Madison | |
|---|---|---|
| Median Home Value | $145,900 | $372,900 |
| Median Gross Rent | —/mo | $1,413/mo |
| Homeownership Rate | 93.5% | 46.0% |
| Rent as Share of Income | — | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.