Kingman vs Mesa: Housing
| Kingman | Mesa | |
|---|---|---|
| Median Home Value | $267,700 | $408,000 |
| Median Gross Rent | $1,058/mo | $1,620/mo |
| Homeownership Rate | 68.4% | 64.4% |
| Rent as Share of Income | 20.5% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kingman | Mesa | |
|---|---|---|
| Median Home Value | $267,700 | $408,000 |
| Median Gross Rent | $1,058/mo | $1,620/mo |
| Homeownership Rate | 68.4% | 64.4% |
| Rent as Share of Income | 20.5% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.