Kingman vs Topeka: Housing
| Kingman | Topeka | |
|---|---|---|
| Median Home Value | $73,800 | $144,200 |
| Median Gross Rent | $833/mo | $979/mo |
| Homeownership Rate | 55.9% | 59.0% |
| Rent as Share of Income | 20.5% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kingman | Topeka | |
|---|---|---|
| Median Home Value | $73,800 | $144,200 |
| Median Gross Rent | $833/mo | $979/mo |
| Homeownership Rate | 55.9% | 59.0% |
| Rent as Share of Income | 20.5% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.