Kingman vs Wichita: Housing
| Kingman | Wichita | |
|---|---|---|
| Median Home Value | $73,800 | $190,800 |
| Median Gross Rent | $833/mo | $975/mo |
| Homeownership Rate | 55.9% | 58.9% |
| Rent as Share of Income | 20.5% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kingman | Wichita | |
|---|---|---|
| Median Home Value | $73,800 | $190,800 |
| Median Gross Rent | $833/mo | $975/mo |
| Homeownership Rate | 55.9% | 58.9% |
| Rent as Share of Income | 20.5% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.