Kings Mills vs Parma: Housing
| Kings Mills | Parma | |
|---|---|---|
| Median Home Value | $331,900 | $170,100 |
| Median Gross Rent | —/mo | $1,087/mo |
| Homeownership Rate | 92.5% | 72.4% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kings Mills | Parma | |
|---|---|---|
| Median Home Value | $331,900 | $170,100 |
| Median Gross Rent | —/mo | $1,087/mo |
| Homeownership Rate | 92.5% | 72.4% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.