Kingston vs Erie: Housing
| Kingston | Erie | |
|---|---|---|
| Median Home Value | $172,900 | $115,200 |
| Median Gross Rent | $1,038/mo | $870/mo |
| Homeownership Rate | 52.5% | 54.1% |
| Rent as Share of Income | 22.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kingston | Erie | |
|---|---|---|
| Median Home Value | $172,900 | $115,200 |
| Median Gross Rent | $1,038/mo | $870/mo |
| Homeownership Rate | 52.5% | 54.1% |
| Rent as Share of Income | 22.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.