Kirby vs Dallas: Housing
| Kirby | Dallas | |
|---|---|---|
| Median Home Value | $165,500 | $320,700 |
| Median Gross Rent | $1,182/mo | $1,472/mo |
| Homeownership Rate | 66.1% | 42.4% |
| Rent as Share of Income | 25.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kirby | Dallas | |
|---|---|---|
| Median Home Value | $165,500 | $320,700 |
| Median Gross Rent | $1,182/mo | $1,472/mo |
| Homeownership Rate | 66.1% | 42.4% |
| Rent as Share of Income | 25.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.