Kotlik vs Badger: Housing
| Kotlik | Badger | |
|---|---|---|
| Median Home Value | $75,600 | $310,600 |
| Median Gross Rent | $775/mo | $1,629/mo |
| Homeownership Rate | 61.8% | 80.6% |
| Rent as Share of Income | 16.0% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kotlik | Badger | |
|---|---|---|
| Median Home Value | $75,600 | $310,600 |
| Median Gross Rent | $775/mo | $1,629/mo |
| Homeownership Rate | 61.8% | 80.6% |
| Rent as Share of Income | 16.0% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.