Krebs vs Edmond: Housing
| Krebs | Edmond | |
|---|---|---|
| Median Home Value | $106,100 | $351,400 |
| Median Gross Rent | $852/mo | $1,344/mo |
| Homeownership Rate | 57.4% | 70.3% |
| Rent as Share of Income | 22.3% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Krebs | Edmond | |
|---|---|---|
| Median Home Value | $106,100 | $351,400 |
| Median Gross Rent | $852/mo | $1,344/mo |
| Homeownership Rate | 57.4% | 70.3% |
| Rent as Share of Income | 22.3% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.