Krebs vs Lawton: Housing
| Krebs | Lawton | |
|---|---|---|
| Median Home Value | $106,100 | $142,100 |
| Median Gross Rent | $852/mo | $967/mo |
| Homeownership Rate | 57.4% | 44.8% |
| Rent as Share of Income | 22.3% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Krebs | Lawton | |
|---|---|---|
| Median Home Value | $106,100 | $142,100 |
| Median Gross Rent | $852/mo | $967/mo |
| Homeownership Rate | 57.4% | 44.8% |
| Rent as Share of Income | 22.3% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.