Krebs vs Moore: Housing
| Krebs | Moore | |
|---|---|---|
| Median Home Value | $106,100 | $204,500 |
| Median Gross Rent | $852/mo | $1,340/mo |
| Homeownership Rate | 57.4% | 67.9% |
| Rent as Share of Income | 22.3% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Krebs | Moore | |
|---|---|---|
| Median Home Value | $106,100 | $204,500 |
| Median Gross Rent | $852/mo | $1,340/mo |
| Homeownership Rate | 57.4% | 67.9% |
| Rent as Share of Income | 22.3% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.