Krebs vs Tulsa: Housing
| Krebs | Tulsa | |
|---|---|---|
| Median Home Value | $106,100 | $205,300 |
| Median Gross Rent | $852/mo | $1,052/mo |
| Homeownership Rate | 57.4% | 51.9% |
| Rent as Share of Income | 22.3% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Krebs | Tulsa | |
|---|---|---|
| Median Home Value | $106,100 | $205,300 |
| Median Gross Rent | $852/mo | $1,052/mo |
| Homeownership Rate | 57.4% | 51.9% |
| Rent as Share of Income | 22.3% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.