Krum vs Austin: Housing
| Krum | Austin | |
|---|---|---|
| Median Home Value | $336,500 | $555,300 |
| Median Gross Rent | $1,974/mo | $1,729/mo |
| Homeownership Rate | 75.8% | 43.4% |
| Rent as Share of Income | 19.0% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Krum | Austin | |
|---|---|---|
| Median Home Value | $336,500 | $555,300 |
| Median Gross Rent | $1,974/mo | $1,729/mo |
| Homeownership Rate | 75.8% | 43.4% |
| Rent as Share of Income | 19.0% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.