Krum vs Dallas: Housing
| Krum | Dallas | |
|---|---|---|
| Median Home Value | $336,500 | $320,700 |
| Median Gross Rent | $1,974/mo | $1,472/mo |
| Homeownership Rate | 75.8% | 42.4% |
| Rent as Share of Income | 19.0% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Krum | Dallas | |
|---|---|---|
| Median Home Value | $336,500 | $320,700 |
| Median Gross Rent | $1,974/mo | $1,472/mo |
| Homeownership Rate | 75.8% | 42.4% |
| Rent as Share of Income | 19.0% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.