Kuna vs Nampa: Housing
| Kuna | Nampa | |
|---|---|---|
| Median Home Value | $423,900 | $370,800 |
| Median Gross Rent | $1,774/mo | $1,420/mo |
| Homeownership Rate | 82.5% | 70.2% |
| Rent as Share of Income | 22.1% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kuna | Nampa | |
|---|---|---|
| Median Home Value | $423,900 | $370,800 |
| Median Gross Rent | $1,774/mo | $1,420/mo |
| Homeownership Rate | 82.5% | 70.2% |
| Rent as Share of Income | 22.1% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.