L'Anse vs Warren: Housing
| L'Anse | Warren | |
|---|---|---|
| Median Home Value | $104,100 | $193,400 |
| Median Gross Rent | $646/mo | $1,225/mo |
| Homeownership Rate | 71.2% | 71.1% |
| Rent as Share of Income | 14.8% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| L'Anse | Warren | |
|---|---|---|
| Median Home Value | $104,100 | $193,400 |
| Median Gross Rent | $646/mo | $1,225/mo |
| Homeownership Rate | 71.2% | 71.1% |
| Rent as Share of Income | 14.8% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.