La Croft vs Toledo: Housing
| La Croft | Toledo | |
|---|---|---|
| Median Home Value | $106,100 | $114,500 |
| Median Gross Rent | —/mo | $901/mo |
| Homeownership Rate | 94.0% | 53.3% |
| Rent as Share of Income | — | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| La Croft | Toledo | |
|---|---|---|
| Median Home Value | $106,100 | $114,500 |
| Median Gross Rent | —/mo | $901/mo |
| Homeownership Rate | 94.0% | 53.3% |
| Rent as Share of Income | — | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.