La Luz vs Clovis: Housing
| La Luz | Clovis | |
|---|---|---|
| Median Home Value | $68,100 | $169,400 |
| Median Gross Rent | $765/mo | $988/mo |
| Homeownership Rate | 76.1% | 62.1% |
| Rent as Share of Income | 19.7% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| La Luz | Clovis | |
|---|---|---|
| Median Home Value | $68,100 | $169,400 |
| Median Gross Rent | $765/mo | $988/mo |
| Homeownership Rate | 76.1% | 62.1% |
| Rent as Share of Income | 19.7% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.