La Luz vs Hobbs: Housing
| La Luz | Hobbs | |
|---|---|---|
| Median Home Value | $68,100 | $191,300 |
| Median Gross Rent | $765/mo | $1,112/mo |
| Homeownership Rate | 76.1% | 66.0% |
| Rent as Share of Income | 19.7% | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| La Luz | Hobbs | |
|---|---|---|
| Median Home Value | $68,100 | $191,300 |
| Median Gross Rent | $765/mo | $1,112/mo |
| Homeownership Rate | 76.1% | 66.0% |
| Rent as Share of Income | 19.7% | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.