La Luz vs Roswell: Housing
| La Luz | Roswell | |
|---|---|---|
| Median Home Value | $68,100 | $152,600 |
| Median Gross Rent | $765/mo | $876/mo |
| Homeownership Rate | 76.1% | 68.6% |
| Rent as Share of Income | 19.7% | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| La Luz | Roswell | |
|---|---|---|
| Median Home Value | $68,100 | $152,600 |
| Median Gross Rent | $765/mo | $876/mo |
| Homeownership Rate | 76.1% | 68.6% |
| Rent as Share of Income | 19.7% | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.