La Villa vs El Paso: Housing
| La Villa | El Paso | |
|---|---|---|
| Median Home Value | $101,000 | $184,500 |
| Median Gross Rent | —/mo | $1,073/mo |
| Homeownership Rate | 84.0% | 60.8% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| La Villa | El Paso | |
|---|---|---|
| Median Home Value | $101,000 | $184,500 |
| Median Gross Rent | —/mo | $1,073/mo |
| Homeownership Rate | 84.0% | 60.8% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.