Lacey vs Renton: Housing
| Lacey | Renton | |
|---|---|---|
| Median Home Value | $457,100 | $672,600 |
| Median Gross Rent | $1,870/mo | $1,998/mo |
| Homeownership Rate | 55.9% | 54.4% |
| Rent as Share of Income | 24.8% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lacey | Renton | |
|---|---|---|
| Median Home Value | $457,100 | $672,600 |
| Median Gross Rent | $1,870/mo | $1,998/mo |
| Homeownership Rate | 55.9% | 54.4% |
| Rent as Share of Income | 24.8% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.