Lacey vs Tacoma: Housing
| Lacey | Tacoma | |
|---|---|---|
| Median Home Value | $457,100 | $479,600 |
| Median Gross Rent | $1,870/mo | $1,676/mo |
| Homeownership Rate | 55.9% | 55.8% |
| Rent as Share of Income | 24.8% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lacey | Tacoma | |
|---|---|---|
| Median Home Value | $457,100 | $479,600 |
| Median Gross Rent | $1,870/mo | $1,676/mo |
| Homeownership Rate | 55.9% | 55.8% |
| Rent as Share of Income | 24.8% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.