Lacon vs Aurora: Housing
| Lacon | Aurora | |
|---|---|---|
| Median Home Value | $121,900 | $274,800 |
| Median Gross Rent | $817/mo | $1,596/mo |
| Homeownership Rate | 71.7% | 66.4% |
| Rent as Share of Income | 15.5% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lacon | Aurora | |
|---|---|---|
| Median Home Value | $121,900 | $274,800 |
| Median Gross Rent | $817/mo | $1,596/mo |
| Homeownership Rate | 71.7% | 66.4% |
| Rent as Share of Income | 15.5% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.