Lacon vs Chicago: Housing
| Lacon | Chicago | |
|---|---|---|
| Median Home Value | $121,900 | $334,100 |
| Median Gross Rent | $817/mo | $1,440/mo |
| Homeownership Rate | 71.7% | 46.0% |
| Rent as Share of Income | 15.5% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lacon | Chicago | |
|---|---|---|
| Median Home Value | $121,900 | $334,100 |
| Median Gross Rent | $817/mo | $1,440/mo |
| Homeownership Rate | 71.7% | 46.0% |
| Rent as Share of Income | 15.5% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.