Lacon vs Peoria: Housing
| Lacon | Peoria | |
|---|---|---|
| Median Home Value | $121,900 | $156,200 |
| Median Gross Rent | $817/mo | $1,005/mo |
| Homeownership Rate | 71.7% | 57.5% |
| Rent as Share of Income | 15.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lacon | Peoria | |
|---|---|---|
| Median Home Value | $121,900 | $156,200 |
| Median Gross Rent | $817/mo | $1,005/mo |
| Homeownership Rate | 71.7% | 57.5% |
| Rent as Share of Income | 15.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.