Ladd vs Peoria: Housing
| Ladd | Peoria | |
|---|---|---|
| Median Home Value | $129,600 | $156,200 |
| Median Gross Rent | $778/mo | $1,005/mo |
| Homeownership Rate | 71.8% | 57.5% |
| Rent as Share of Income | 13.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ladd | Peoria | |
|---|---|---|
| Median Home Value | $129,600 | $156,200 |
| Median Gross Rent | $778/mo | $1,005/mo |
| Homeownership Rate | 71.8% | 57.5% |
| Rent as Share of Income | 13.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.