Lahaina vs Hilo: Housing
| Lahaina | Hilo | |
|---|---|---|
| Median Home Value | $881,700 | $483,000 |
| Median Gross Rent | $1,997/mo | $1,427/mo |
| Homeownership Rate | 56.0% | 66.1% |
| Rent as Share of Income | 27.0% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lahaina | Hilo | |
|---|---|---|
| Median Home Value | $881,700 | $483,000 |
| Median Gross Rent | $1,997/mo | $1,427/mo |
| Homeownership Rate | 56.0% | 66.1% |
| Rent as Share of Income | 27.0% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.