Laie vs Waipahu: Housing
| Laie | Waipahu | |
|---|---|---|
| Median Home Value | $940,800 | $868,600 |
| Median Gross Rent | $2,339/mo | $1,658/mo |
| Homeownership Rate | 40.9% | 59.7% |
| Rent as Share of Income | 22.4% | 19.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Laie | Waipahu | |
|---|---|---|
| Median Home Value | $940,800 | $868,600 |
| Median Gross Rent | $2,339/mo | $1,658/mo |
| Homeownership Rate | 40.9% | 59.7% |
| Rent as Share of Income | 22.4% | 19.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.