Lake Holm vs Tacoma: Housing
| Lake Holm | Tacoma | |
|---|---|---|
| Median Home Value | $828,600 | $479,600 |
| Median Gross Rent | —/mo | $1,676/mo |
| Homeownership Rate | 96.0% | 55.8% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lake Holm | Tacoma | |
|---|---|---|
| Median Home Value | $828,600 | $479,600 |
| Median Gross Rent | —/mo | $1,676/mo |
| Homeownership Rate | 96.0% | 55.8% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.