Lake Ketchum vs Kent: Housing
| Lake Ketchum | Kent | |
|---|---|---|
| Median Home Value | $543,000 | $587,800 |
| Median Gross Rent | —/mo | $1,909/mo |
| Homeownership Rate | 93.2% | 57.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lake Ketchum | Kent | |
|---|---|---|
| Median Home Value | $543,000 | $587,800 |
| Median Gross Rent | —/mo | $1,909/mo |
| Homeownership Rate | 93.2% | 57.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.