Lake Meade vs Erie: Housing
| Lake Meade | Erie | |
|---|---|---|
| Median Home Value | $294,800 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 97.3% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lake Meade | Erie | |
|---|---|---|
| Median Home Value | $294,800 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 97.3% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.