Lakeside vs Billings: Housing
| Lakeside | Billings | |
|---|---|---|
| Median Home Value | $720,100 | $343,400 |
| Median Gross Rent | —/mo | $1,138/mo |
| Homeownership Rate | 72.1% | 64.8% |
| Rent as Share of Income | — | 18.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lakeside | Billings | |
|---|---|---|
| Median Home Value | $720,100 | $343,400 |
| Median Gross Rent | —/mo | $1,138/mo |
| Homeownership Rate | 72.1% | 64.8% |
| Rent as Share of Income | — | 18.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.