Lakeside vs Helena: Housing
| Lakeside | Helena | |
|---|---|---|
| Median Home Value | $720,100 | $387,300 |
| Median Gross Rent | —/mo | $1,092/mo |
| Homeownership Rate | 72.1% | 52.6% |
| Rent as Share of Income | — | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lakeside | Helena | |
|---|---|---|
| Median Home Value | $720,100 | $387,300 |
| Median Gross Rent | —/mo | $1,092/mo |
| Homeownership Rate | 72.1% | 52.6% |
| Rent as Share of Income | — | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.