Lakewood vs Aurora: Housing
| Lakewood | Aurora | |
|---|---|---|
| Median Home Value | $552,600 | $274,800 |
| Median Gross Rent | —/mo | $1,596/mo |
| Homeownership Rate | 96.7% | 66.4% |
| Rent as Share of Income | — | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lakewood | Aurora | |
|---|---|---|
| Median Home Value | $552,600 | $274,800 |
| Median Gross Rent | —/mo | $1,596/mo |
| Homeownership Rate | 96.7% | 66.4% |
| Rent as Share of Income | — | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.